How To Clear Sea Doo Fault Codes
I take been working and repairing Sea-doo jet skis for the final twenty years. They are very reliable machines but occasionally things go wrong and similar all smart vehicles that just brandish a fault lawmaking, it can be confusing. That'southward why with the help of a few different Body of water-doo workshop manuals I will be showing the full Body of water-doo fault code list.
I have split the sections upward into areas such as Cluster, iBR, Intelligent Suspension, VTS, and Engine Control Management to brand codes simple to read.
As this is a very big document you lot can either scroll in alphabetic/numeric order or use the browser search function to find a specific Sea-doo error code to fix it yourself.
Having access to the BRP BUDS or Candoo Pro scanning software is beneficial in tracking down faults only not necessary. I accept used both and they work very well. I would recommend the BRP BUDS2 scanner when working on newer 4-Tec Sea-doos. Information technology comes with an ALL-DEALER license to assistance gear up your jet-ski and your friends.
Table of Contents
- 1 Mega Ocean-doo fault code list
- 2 Sea doo error codes for iBR
- iii Sea-doo "iS" Faults (Stands for Intelligent Break)
- 4 Sea-doo ECM Fault codes
- 5 Sea-doo Electrical Error Codes Connected
- 6 Bounding main-doo Throttle, Can-BUS, and VTS Error Codes List
- vii Seadoo Code Reader – Candoo Pro and BRP BUDS.
- vii.1 BRP Bounding main-doo code reader specs
- viii How to get a list of stored codes from your Ocean-doo for 4TEC skis upward to 2003
- nine How to read Ocean-doo mistake codes on 2004 to 2021 models without a scanner.
- 10 Bounding main-doo alarm lights letters and brandish meaning
- eleven Conclusion
Mega Bounding main-doo fault code list
| Body of water-DOO Fault CODES | REPORTING MODULE | DESCRIPTION | POSSIBLE Crusade | REPAIR ACTION |
| B2210 | CLUSTER | Left keypad error (Switch kept activated more lx seconds) | Problem with left keypad. | The switch may be defective, verify the functionality of the switch or the wires. Refer to the shop transmission for switch diagnosis/testing procedure. |
| B2211 | CLUSTER | Suspension Upwardly/DOWN switches shorted to ground error | Trouble with left keypad. | Expect for pin B if shorted to ground or pin C. |
| B2212 | CLUSTER | Intermission UP/DOWN switches disconnected error | Problem with left keypad. | Look for pin B if disconnected to pin 14 on the cluster. Await for pin C if disconnected to pin xv on the cluster. |
| B2213 | CLUSTER | VTS Upwards/DOWN switches shorted to ground fault | Problem with left keypad. | Expect for pivot A if shorted to footing or if pin C is grounded. |
| B2214 | CLUSTER | VTS Upward/DOWN switches disconnected fault | Trouble with left keypad. | Expect for pivot A if disconnected to pivot 13 on the cluster. Wait for pivot C if disconnected to pin 15 on the cluster. |
| B2220 | CLUSTER | Right keypad fault (Switch kept activated more lx seconds) | Trouble with the correct keypad. | The switch may exist defective, verify the functionality of the switch or the wires. Refer to the shop manual for switch diagnosis/testing procedure. |
| B2221 | CLUSTER | MODE/Set switches shorted to ground fault | Problem with the right keypad. | Look for pin B if shorted to ground or pin C. |
| B2222 | CLUSTER | MODE/Fix switches disconnected fault | Trouble with the right keypad. | Look for pivot B if disconnected to pin 17 on the cluster. Look for pin C if disconnected to pin 18 on the cluster. |
| B2223 | CLUSTER | UP/DOWN switches shorted to ground mistake | Problem with the right keypad. | Look for pin A if shorted to footing or pin C. |
| B2224 | CLUSTER | UP/DOWN switches disconnected fault | Trouble with the right keypad. | Look for pivot A if disconnected to pivot 16 on the cluster. Look for pin C if disconnected to pin 18 on the cluster. |
Sea doo mistake codes for iBR
The Intelligent restriction and contrary (iBR) helps the jetski terminate sooner, improves safety, and gives you the power to appoint forrard, neutral, and contrary. This is of import for stable, easy maneuvers at depression speeds. But occasionally things get wrong when the iBR gets jammed with sticks or droppings.
| SEA-DOO Fault Lawmaking List | REPORTING MODULE | Description | POSSIBLE Cause | REPAIR Activity |
| C0042 | iBR | Restriction Lever Sensor (BRLS) signals A open/shorted to ground | Damaged sensor, damaged circuit wires, damaged connector, or damaged iBR pins. Fault detected when the engine is running or stopped. | Cheque for 0.5 to iii V on pivot F. and 0.25 to one.5V on pin C. |
| C0043 | iBR | Brake Lever Sensor (BRLS) signals B open up/shorted to ground | Damaged sensor, damaged circuit wires, damaged connector or damaged iBR pins. Fault detected when the engine is running or stopped. | Check for 0.v to iii 5 on pivot F and 0.25 to 1.five on pin C. |
| C0073 | iBR | Torque request failure | ECM software failure. CPS wires shorted. | Perform ECM software updates if bachelor or supplant ECM. Verify CPS connection. |
| C2100 | iBR | Sensors calibration is corrupted | Incompatible firmware or retention failure. | Supercede the iBR unit. Refer to the Service Manual for more details. |
| C2101 | iBR | Actuator movement warning | The reverse gate cannot move to the desired position within the expected time. | Clean and check for damage in the reverse gate and nozzle surface area. Refer to the Service Manual for more details. |
| C2100 In that location are a few with the same code. | iBR | Actuator movement | The reverse gate cannot movement to the desired position. | Make clean and check for damage in the reverse gate and nozzle area. Refer to the Service Manual for more details. |
| C2110 | iBR | Contrary gate position sensor error | iBR malfunction. | Check for correct movement of iBR.Replace the iBR unit of measurement. Refer to the Service Manual for more details. |
| C2110 | iBR | Bending position sensor warning | iBR malfunction. | Replace the iBR unit. Refer to the Service Manual for more than details. |
| C2110 | iBR | iBR overheat | iBR cooling system failure. iBR unit failure. | Check the iBR cooling circuit. Supersede the iBR unit. Refer to the Service Manual for more details. |
| C2110 | iBR | Monitoring CPU message timeout or validity | iBR malfunction. | Perform an iBR software update if available. Supersede the iBR unit. Refer to the Service Transmission for more than details. |
| C2110 | iBR | Monitoring CPU limp force | iBR malfunction. | Perform an iBR software update if available. Supersede the iBR unit of measurement. Refer to the Service Manual for more details. |
| C2111 | iBR | ECM erratic RPM bespeak | RPM signal received from engine ECM not plausible | Check CPS sensor connectedness |
| C2120 | iBR | Application calibration is corrupted | Incompatible firmware or retentiveness failure. | Perform an iBR software update if bachelor. Replace the iBR unit. Refer to the Service Transmission for more details. |
| C2121 | iBR | Application parameters corrupted (fill-in #one or #two) | Battery power loss or retentiveness failure. | Perform an electrical system shut download to articulate the error. Verify starting and charging organization circuits. Refer to the Service Manual for more details. |
| 02122 | iBR | The last session interrupted | Unexpected battery ability lost. | Perform an electric organisation shut down and clear fault. Verify starting and charging organization circuits. Refer to the Service Transmission for more details. |
| C2130 | iBR | Motor current software breaker | Motor current too loftier. | Clean and check for damage in the reverse gate and nozzle area. Refer to the Service Manual for more than details. |
| C2130 | iBR | Internal motor drive failure | Motor voltage feedback non plumbing equipment with the command. | Cheque that the power cable to the motor is connected |
| C2131 | iBR | iBR DC motor shorted to footing or 12 V | iBR motor failure. iBR motor wires damaged or moisture detected | Check iBR circuits A and B. Refer to the Service Manual for more details. |
| C2132 | iBR | Motor Open up | No current while activated. | Check the power cables are continued. |
| C2142 | iBR | Brake Lever Sensor (BRLS) signals A shorted to battery | Damaged sensor, damaged circuit wires, damaged connector, or damaged iBR pins. Fault detected when the engine is running or stopped. | Check for 0.five to three V on pivot F and 0.25 to 1.v on pin C. |
| C2143 | iBR | Brake Lever Sensor (BRLS) signals B shorted to battery | Damaged sensor, damaged circuit wires, damaged connector, or damaged iBR pins. Fault detected when the engine is running or stopped. | Check for 0.five to 3 Von pin F and 0.25 to 1.five on pivot C. |
| C2144 | iBR | Brake Lever Sensor (BRLS) power shorted to battery | Damaged sensor, damaged circuit wires, damaged connector, or damaged iBR pins. Mistake detected when the engine is running or stopped. | Check for 4.v to 5 volts on sensor connector pin A & D. Refer to the Service Transmission for more details. |
| C2145 | iBR | Restriction Lever Sensor (BRLS) power shorted to footing | Damaged sensor, damaged circuit wires, damaged connector, or damaged iBR pins. Fault detected when the engine is running or stopped. | Cheque for iv.five to v volts on sensor connector pin A & D. Refer to the Service Manual for more details. |
| C2146 | iBR | Restriction Lever Sensor (BRLS) signals A/B reading difference | Damaged sensor, damaged circuit wires, damaged connector, or damaged iBR pins. Fault detected when the engine is running or stopped. | Bank check for 0.5 to three V on pin F and 0.25 to 1.v on pin C. |
| C2150 | iBR | System electric current software breaker | iBR input current too high. | Make clean and check for damage in the opposite gate and nozzle surface area. Refer to the Service Manual for more details. |
| C2151 | iBR | Organisation disabled and demand activation | The system is locked. Need activation. | Utilize B.U.D.S. iBR unlock function. Refer to the Service Manual for more details. |
| C2155 | iBR | Water temperature sensor overheat | iBR cooling system failure. iBR unit of measurement failure. | Check the iBR cooling excursion. Sea-Doo coolant affluent procedure. Supercede the iBR unit. Refer to the Service Manual for more than details. |
| C2161 | iBR | Depression voltage detected | Battery failure, rectifier failure, damaged circuit wires, bombardment terminal connexion, damaged Ac generator or damaged connectors. | Check fuses #six (refer to WIRING DIAGRAM). Check ground continuity to the engine block. Refer to the Service Transmission for more than details. |
Sea-doo "iS" Faults (Stands forIntelligent Suspension)
Sea-Doo discontinued its Intelligent Pause organization in 2017 possibly due to costs, weight and for me, it merely didn't work very well. Simply there are a number of Jet-skis out there with this feature so below are the fault codes that can occur with Intelligent Suspension.
| SEA-DOO Fault CODES | REPORTING MODULE | Clarification | POSSIBLE CAUSE | REPAIR Activity |
| C2200 | iS | Sensors calibration is corrupted | Incompatible firmware or retentivity failure (Internal retention failure, return to supplier). | Defective iS module, replace the module and render to supplier. |
| C2210 | iS | Bridge/CPU temperature sensor overheat | Hardware failure or external heat source. | Cheque for overutilization/estrus. |
| C2220 | iS | Application scale is corrupted | Incompatible firmware or memory failure (B.U.D.Southward. should repair that). | Program calibration with B.U.D.South. software. |
| C2221 | iS | Awarding parameters corrupted (fill-in #i or #2) | Battery power lost or retention failure (Reset later on power-down-upward, clear fault. If happens often, verify supply voltage). | Check ability wiring and fuse. |
| C2222 | iS | Last session interrupted | Unexpected battery power lost. | Check power wiring and fuse. |
| C2230 | iS | Internal motor drive failure | Motor voltage feedback not fitting with the command. | Defective iS module, replace the module and return to supplier. |
| C2231 | iS | Motor shorted to ground/battery | Motor shorted to ground/battery | Cheque suspension actuator pump wiring. |
| C2232 | iS | Motor open up | No current while activated. | Check suspension actuator pump and/or wiring. |
| C2233 | iS | Motor current software breaker | Motor current too high. | Check suspension actuator pump. |
| C2240 | iS | Seat position sensor error Open, Shorted to Footing | Sensor not connected | Check arrangement circuit at iS module, (refer to WIRING DIAGRAM) |
| C2250 | iS | System current software billow | Battery input current also high. | Cheque intermission actuator pump. |
| C2251 | iS | System disabled and need activation | The organisation is locked for safety. Need activation. | Activate iS using BRP B.U.D.South. fault scanner activation function. |
| C2252 | iS | TOPS active Tip-over protection | Warning only! TOPS detected past the system, the intermission is disabled while the TOPS is "ON'. | Refer to the Service Manual for more details. |
| C2260 | iS | Arrangement under voltage | The organisation has an nether-voltage alarm. | Cheque battery and charging system. Replace Seadoo battery. |
Bounding main-doo ECM Fault codes
The Engine Control Module (ECM), also chosen the Engine Command Unit (ECU), ensures that your Sea-doo jetski operates at optimal functioning. The ECM is looking at hundreds of parameters every second and will throw up a mistake code if something is wrong to protect the engine.
| SEA-DOO FAULT Lawmaking LIST | REPORTING MODULE | DESCRIPTION | POSSIBLE Cause | REPAIR Action |
| P0008 | ECM | Engine phase-detection mistake | ||
| P0030 | ECM | Heater Power Stage fault for lambda sensor upstreams of catalyst | ||
| P0031 | ECM | Heater Power Stage mistake for lambda sensor upstreams of catalyst brusk circuit to GNI) | It can take several problems, but wiring being damaged past excessive oestrus from the exhaust is most common. Make sure the wiring is good and has proper voltage and ground to the sensor before replacing the sensor. Check if the footing wire on the HO2 sensor circuit is corroded | |
| P0032 | ECM | Heater Ability Stage fault for lambda sensor upstreams of goad short circuit to Five+ | It tin can have several problems, merely wiring being damaged by excessive estrus from the exhaust is most common. Brand certain the wiring is in expert status and has proper voltage and ground to the sensor before replacing the sensor. Check if the ground wire on the HO2 sensor circuit is corroded | |
| P0036 | ECM | Heater Ability Phase fault for lambda sensor downstream of the catalyst | This tin can mean that the specified sensor is not sending the right information to the PCM (powertrain command module). | |
| P0037 | ECM | Heater Power Phase error for lambda sensor downstream of catalyst – curt circuit to GND | ||
| P0038 | ECM | Heater Power Stage fault for lambda sensor downstream of catalyst – brusk excursion to V+ | ||
| P0106 | ECM | Intake pressure sensor out of range | Sensing port muddied or blocked. Sensor failure or unexpected reading at idle. The sensor has fallen out of housing or leaking inlet. | Cheque system circuits A-64, A-G4, A-H2. Make sure that the sensor housing is correctly inserted into the manifold. Bank check sensor connector for: a)5 volts on pin ane. b)0 volt on pin two. c)0 volt on pin three. Refer to the Service Transmission for more details |
| P0107 | ECM | Manifold absolute pressure level sensor shorted to ground or not connected. | Sensing port dirty or blocked. Sensor failure or unexpected reading at idle. The sensor has fallen out of housing or leaking inlet. Connector disconnected | Check system circuits A-B4, A-G4, A-H2. Make certain that the sensor housing is correctly inserted into the manifold. Check sensor connector for: a)5 volts on pin ane. b)0 volt on pivot two. c)0 volt on pivot 3. Refer to the Service Manual for more details. |
| P0108 | ECM | Manifold absolute pressure level sensor open circuit or shorted to bombardment | Sensing port dirty or blocked. A sensor failure or unexpected reading at idle. The sensor has fallen out of housing or leaking inlet. | Check system circuits A-B4, A-G4, A-H2. Brand certain that the sensor housing is correctly inserted into the manifold. Check sensor connector for: a)five volts on pivot one. b)0 volt on pin ii. c)0 volt on pin 3. Refer to the Service Transmission for more details. |
| P0112 | ECM | Intake manifold temperature sensor shorted to ground | Damaged sensor, damaged excursion wires, damaged connector, or damaged ECM pins. | Check the sensor for approximately 2280 to 2736 ohms at 19 to 21°C (66 to 70°F). Check for approximately 2280 to 2736 ohms at 19 to 21°C (66 to 70°F) betwixt ECM connector pins A-H3 and A-J3. Refer to the Service Transmission for more details. |
| P0113 | ECM | Intake manifold temperature sensor open circuit or shorted to battery | Damaged sensor, damaged circuit wires, damaged connector, or damaged ECM pins. | heck the sensor for approximately 2280 to 2736 ohms at 19 to 21°C (66 to 70°F). Cheque for approximately 2280 to 2736 ohms at nineteen to 21°C (66 to 70°F) between ECM connector pins A-H3 and A-J3. Refer to the Service Manual for more than details. |
| P0116 | ECM | Engine coolant temperature point not plausible | Damaged sensor, damaged excursion wires, damaged connector, or damaged ECM pins. | Cheque for debris Dr blockage in the cooling system. Check the sensor for approximately 2280 to 2736 ohms at 19 to 21°C (66 to seventy°F). Cheque for approximately 2280 to 2736 Ohms at 19 to 21°C (66 to 70°F) between ECM connector pins A-Al and A-J2. Refer to the Service Manual for more details. |
| P0117 | ECM | Engine coolant temperature sensor fault – Short circuit to GND | Damaged sensor, damaged circuit wires, damaged connector, or damaged ECM pins. | Check for debris or blockage in the cooling arrangement. Check the sensor for approximately 2280 to 2736 ohms at 19 to 21°C (66 to lxx°F). Check for approximately 2280 to 2736 Ohms at nineteen to 21°C (66 to 70°F) between ECM connector pins A-Al and A-J2. Refer to the Service Manual for more details. |
| P0118 | ECM | Engine coolant temperature sensor mistake – Short circuit to Five+ or connector disconnected. | Engine overheated or damaged sensor. Connector asunder. | Check for debris or blockage in the cooling system. Check the sensor for approximately 2280 to 2736 ohms at 19 to 21°C (66 to lxx°F). Bank check for approximately 2280 to 2736 ohms at 19 to 21°C (66 to 70°F) between ECM connector pins A-A1 and A-J2. Refer to the Service Manual for more details. |
| P0122 | ECM | TAS (Throttle Accelerator sensor) 1 mistake (short circuit to GND) | Damaged sensor, damaged circuit wires, damaged connector or damaged ECM pins, | Check organisation circuits B-E1, B-K1, B-K3. Check for 0 volts on sensor connector pivot E. Check for v volts on sensor connector pivot D. Check for 0.5 to 3 volts on sensor connector pin F. Refer to the Service Manual for more details. |
| P0123 | ECM | TAS (Throttle Accelerator sensor) 1 fault (brusque excursion to the battery) | Damaged sensor, damaged circuit wires, damaged connector, or damaged ECM pins. | Check system circuits B-E1, B-K1, B-K3. Cheque for 0 volts on sensor connector pivot E. Cheque for five volts on sensor connector pin D. Cheque for 0.five to 3 volts on sensor connector pivot F. Refer to the Service Transmission for more details. |
| P0127 | ECM | Intercooler system fault | High air intake temperature detected. Fault detected when the engine is running and stopped. Blocked intercooler h2o circuit. | Clean intercooler h2o excursion system. Refer to the Service Manual for more details. |
| P0130 | ECM | Lambda Sensor fault upstreams of catalyst signal non plausible | ||
| P0131 | ECM | Lambda Sensor fault upstreams of catalyst brusk excursion to GND | Supervene upon oxygen sensor detect ground fault | |
| P0132 | ECM | Lambda Sensor mistake upstreams of catalyst brusk excursion to V+ | Replace oxygen sensor | |
| P0133 | ECM | Oxygen sensor upstreams of catalyst react too dull —› contaminated | Clean supervene upon the oxygen sensor | |
| P0134 | ECM | Oxygen sensor upstreams of catalyst react also slow —> lacking | Make clean supplant the oxygen sensor | |
| P0135 | ECM | Lambda Sensor heating fault upstreams of catalyst | It tin can accept several bug, but wiring existence damaged by excessive estrus from the exhaust is most common. Make certain the wiring is good and has proper voltage and ground to the sensor before replacing the sensor. Check if the ground wire on the HO2 sensor excursion is corroded | |
| P0136 | ECM | Lambda Sensor fault downstream of catalyst – signal non plausible | It tin have several bug, but wiring being damaged by excessive heat from the exhaust is nigh common. Make certain the wiring is practiced and has proper voltage and ground to the sensor before replacing the sensor. Check if the ground wire on the O2 sensor excursion is corroded | |
| P0137 | ECM | Lambda Sensor fault downstream of catalyst – short excursion to GROUND | It can accept several issues, merely wiring being damaged by excessive heat from the frazzle is near common. Make sure the wiring is good and has proper voltage and footing to the sensor before replacing the sensor. Bank check if the ground wire on the O2 sensor circuit is corroded | |
| P0138 | ECM | Lambda Sensor error downstream of catalyst – short circuit to 5+ | Information technology tin can have several problems, but wiring being damaged by excessive estrus from the exhaust is most common. Brand certain the wiring is good and has proper voltage and footing to the sensor earlier replacing the sensor. Check if the ground wire on the O2 sensor excursion is corroded | |
| P0141 | ECM | Lambda Sensor heating fault downstream of the catalyst | It can have several problems, just wiring being damaged past excessive heat from the exhaust is most common. Brand sure the wiring is good and has proper voltage and ground to the sensor before replacing the sensor. Check if the basis wire on the O2 sensor circuit is corroded | |
| P0171 | ECM | Multiplicative mixture adaptation exceeds the upper limit—> mixture too lean | ||
| P0172 | ECM | Multiplicative mixture adaptation below lower limit—> mixture too rich | ||
| P0201 | ECM | Injection Ability Stage mistake – open up line/Cylinder 1 | Damaged injector, damaged excursion wires, damaged connector, or damaged ECM Output pins. | Check for eleven.iv to 12.half dozen ohms between engine connector pin ii and ECM connector pin A-B3. Cheque for 12 volts on pin ii of injector connector. Check fuse #13 (refer to WIRING DIAGRAM). Cheque for damaged circuit wires. Refer to the Service Transmission for more details. |
| P0202 | ECM | Injection Power Stage fault – Open line/Cylinder ii | Damaged injector, damaged circuit wires, damaged connector, or damaged ECM output pins. | Cheque for 11.4 to 12.6 ohms between engine connector pin 2 and ECM connector pivot A-K1. Check for 12 volts on pin 2 of the injector connector. Check fuse #xiv (refer to WIRING DIAGRAM). Check for damaged circuit wires Refer to the Service Manual for more than details. |
| P0203 | ECM | Injection Power Phase mistake – open line/Cylinder 3 | Damaged injector, damaged circuit wires, damaged connector, or damaged ECM output pins. | Check for 11.4 to 12.half-dozen ohms between engine connector pin three and ECM connector pin A-J1, Check for 12 volts on pin 2 of the injector connector. Check fuse #15 (refer to WIRING DIAGRAM). . Check for damaged circuit wires. Refer to the Service Manual for more details. |
| P0217 | ECM | High engine coolant temperature detected | High engine coolant temperature detected acquired by a blockage in coolant ride plate, cooling system, or low coolant. This Sea-doo fault code comes up frequently when seaweed is blocking the intake grate. | Check for debris or blockage in the cooling system. Cheque the sensor for approximately 2280 to 2736 ohms at 19 to 21°C (66 to 70°F). Check for approximately 2280 to 2736 ohms at 19 to 21°C (66 to 70°F) between ECM connector pins A-Al and A-J2. Refer to the Service Transmission for more details. |
| P0222 | ECM | TAS (Throttle Accelerator sensor) 2 fault (curt excursion to GND) | Damaged sensor, damaged circuit wires, damaged connector, or damaged ECM pins. | Check system circuits B-A3, B-B3, B-J3. Check for 0 volts on sensor connector pivot B. Bank check for 5 volts on sensor connector pin A. Bank check for 0.25 to 1.5 volts on sensor connector pin C, Refer to the Service Transmission for more details. |
| P0223 | ECM | TAS (Throttle Accelerator sensor) 2 fault (curt circuit to the battery) | Damaged sensor, damaged circuit wires, damaged connector, or damaged ECM pins. | Cheque organisation circuits B-A3, B-B3, 8-J3. Cheque for 0 volt Dn sensor connector pin B. Check for 5 volts on sensor connector pin A. Check for 0.25 to 1.five volts on sensor connector pin C. Refer to the Service Manual for more details. |
| P0231 | ECM | Fuel pump open circuit or short to ground | Damaged pump, damaged excursion wires, damaged connector, or damaged ECM output pins. | Check for approximately 1 ohm between pins A and B of the fuel pump connector. Cheque fuse #18 (refer to WIRING DIAGRAM). Check for damaged circuit wires. Check for damaged connector, damaged ECM Output pins or ECM failure. Refer to the Service Manual for more than details. |
| P0232 | ECM | Fuel pump brusque circuit to battery | Damaged pump, damaged circuit wires, damaged connector, or damaged ECM Output pins. | Cheque for approximately ane ohm between pins A and B of the fuel pump connector. Check fuse #16 (refer to WIRING DIAGRAM). Check for damaged circuit wires. Check for damaged connector, damaged ECM output pins or ECM failure. Refer to the Service Manual for more details. |
| P0261 | ECM | Injector one open circuit or shorted to footing | Damaged injector, damaged circuit wires, damaged connector, or damaged ECM output pins. | Bank check for xi.4 to 12.vi ohms betwixt engine connector pin 1 and ECM connector pin A-B3. Check for 12 volts on pin two of the injector connectors. Check fuse #thirteen (refer to WIRING DIAGRAM), Check for damaged circuit wires. Refer to the Service Transmission for more than details. |
| P0262 | ECM | Injector 1 shorted to battery | Damaged injector, damaged circuit wires, damaged connector, or damaged ECM output pins. | Check for eleven.iv to 12.half dozen ohms between engine connector pin i and ECM connector pivot A-83. Check for 12 volts on pin 2 of the injector connector. Cheque fuse #xiii (refer to WIRING DIAGRAM). Cheque for damaged circuit wires. Refer to the Service Manual for more details. |
| P0264 | ECM | Injector 2 open circuit or shorted to ground | Damaged injector, damaged circuit wires, damaged connector, or damaged ECM output pins. | Check for eleven.4 to 12.6 ohms between engine connector pivot 2 and ECM connector pin A-K1. Bank check for 12 volts on pin 2 of the injector connectors. Check fuse #14 (refer to WIRING DIAGRAM). Check for damaged circuit wires. Refer to the Service Manual for more details. |
| P0265 | ECM | Injector 2 shorted to bombardment | Damaged injector, damaged circuit wires, damaged connector, or damaged ECM output pins. | Check for 11.4 to 12.6 ohms between engine connector pin 2 and ECM connector pin A-KI. Check for 12 volts on pin 2 of the injector connector. Check fuse #14 (refer to WIRING DIAGRAM). Cheque for damaged circuit wires. Refer to the Service Manual for more details. |
| P0267 | ECM | Injector 3 open up circuit or shorted to ground | Damaged injector, damaged circuit wires, damaged connector, or damaged ECM Output pins. | Check for 11.4 to 12.vi ohms betwixt engine connector pin 3 and ECM connector pin A-.11. Bank check for 12 volts on pin 2 of the injector connector. Bank check fuse #xv (refer to WIRING DIAGRAM). Check for damaged circuit wires. Refer to the Service Manual for more than details. |
| P0268 | ECM | Injector 3 shorted to battery | Damaged injector, damaged circuit wires, damaged connector, or damaged ECM output pins. | Cheque for eleven.4 to 12.six ohms between engine connector pivot 3 and ECM connector pin A-J1. Check for 12 volts on pin 2 of the injector connector. Bank check fuse #15 (refer to WIRING DIAGRAM). Bank check for damaged circuit wires. Refer to the Service Manual for more than details. |
| P0300 | ECM | Multiple misfires detected | Bank check curlicue and spark plugs. | |
| P0301 | ECM | Misfire cylinder two (physical cylinder 1) | Check curl and spark plugs. | Replace Sea-doo spark plugs and coil |
| P0302 | ECM | Misfire cylinder ii (physical cylinder 1) | Check coil and spark plugs. Water ingress into the electric system. | Replace spark plugs and curl |
| P0303 | ECM | Misfire cylinder 1 (physical cylinder three) | Check ringlet and spark plugs. Water ingress. | Replace spark plugs and roll |
| P0325 | ECM | Knock sensor 1 mistake | Damaged sensor, damaged circuit wires, damaged connector, or damaged ECM output pins. Open circuit. | Bring the engine to 5000 RPM. If error lawmaking appears then cheque for approximately 5 M ohms between organisation circuits A-C3 and A-G2. Refer to the Service Manual for more details. |
| P0330 | ECM | Knock sensor 2 fault | Damaged sensor, damaged circuit wires, damaged connector, or damaged ECM output pins. Open circuit. | Bring the engine to 5000 RPM. If fault lawmaking appears and so check for approximately 5 Mohms between arrangement circuits A-C3 and A-G2. Refer to the Service Manual for more details. |
Ocean-doo Electrical Fault Codes Connected
| SEA-DOO FAULT CODES | REPORTING MODULE | Clarification | POSSIBLE Crusade | REPAIR ACTION |
| P0335 | ECM | Crankshaft bespeak mistake | Damaged sensor, damaged circuit wires, damaged connector, damaged ECM pins, or damaged tooth wheel. Connector disconnected. | For the CPS, check for 700 to 900 ohms between terminals A-H1 and A-K2 of the ECM connector. Refer to the Service Manual for more details. |
| P0340 | ECM | Camshaft 1 betoken error | Damaged sensor, damaged circuit wires, damaged connector, damaged ECM pins, or damaged tooth bike. Connector asunder. | For the CAPS, bank check for 12 volts on sensor connector pivot 3. Check continuity for circuits A-D4, A-E2, and concluding iv on engine connector. Check fuse #12 (refer to WIRING DIAGRAM). Engine must run to erase the corrected error. Refer to the Service Manual for more details. |
| P0351 | ECM | Ignition coil one open excursion or shorted to ground or to battery | Damaged coil, damaged circuit wires, damaged connector, or damaged ECM output pins. | Check for 0.85 to one.fifteen Ohms between engine connector pivot 1 and ECM connector pin A-M4. Check for 12 volts on pin 2 of the coil connector. Cheque fuse #13 (refer to WIRING DIAGRAM). Refer to the Service Transmission for more than details. |
| P0352 | ECM | Ignition scroll 2 open up excursion or shorted to ground or to bombardment | Damaged coil, damaged circuit wires, damaged connector, or damaged ECM output pins. | Check for 0.85 to 1.15 ohms between engine connector pivot i and ECM connector pivot A-M2. Cheque for 12 volts on pivot 2 of the coil connector. Check fuse #14 (refer to WIRING DIAGRAM). Refer to the Service Manual for more details. |
| P0353 | ECM | Ignition coil 3 open circuit or shorted to ground or to battery | Damaged coil, damaged circuit wires, damaged connector, or damaged ECM output pins. | Check for 0.85 to 1.15 ohms betwixt engine connector pin iii and ECM connector pivot A-M1. Check for 12 volts on pin 2 of the coil connector. Check fuse #15 (refer to WIRING DIAGRAM). Refer to the Service Manual for more details. |
| P0354 | ECM | Ignition Ability Stage fault – brusk circuit to GND/Cylinder 1 | Damaged gyre, damaged excursion wires, damaged connector, or damaged ECM output pins. | Check for 0.85 to 1.xv ohms between engine connector pin 1 and ECM connector pin A-M4. Check for 12 volts on pivot ii of the coil connector. Check fuse #13 (refer to WIRING DIAGRAM). Refer to the Service Transmission for more than details. |
| P0355 | ECM | Ignition Ability Stage fault – short circuit to GND/Cylinder 2 | Damaged curl, damaged excursion wires, damaged connector, or damaged ECM output pins. | Check for 0.85 to 1.fifteen ohms betwixt engine connector pivot 1 and ECM connector pin A-M2. Bank check for 12 volts on pivot ii of the scroll connector. Bank check fuse #14 (refer to WIRING DIAGRAM). Refer to the Service Manual for more details. |
| P0356 | ECM | Ignition Power Stage fault – short circuit to GND/Cylinder 3 | Damaged coil, damaged circuit wires, damaged connector, or damaged ECM output pins. | Check for 0.85 to ane,fifteen ohms betwixt engine connector pin iii and ECM connector pin A-M1. Check for 12 volts on pin ii of the whorl connector. Cheque fuse #15 (refer to WIRING DIAGRAM). Refer to the Service Manual for more details. |
| P0357 | ECM | Ignition Power Stage fault – brusk circuit to V+/Cylinder one | Damaged curl, damaged excursion wires, damaged connector Dr damaged ECM output pins. | Check for 0.85 to 1,xv ohms between engine connector pin 1 and ECM connector pin A-M4. Check for 12 volts on pin 2 of the whorl connector. Check fuse #13 (refer to WIRING DIAGRAM). Refer to the Service Transmission for more details. |
| P0358 | ECM | Ignition Power Stage fault – brusk excursion to 5+/Cylinder two | Damaged coil, damaged excursion wires, damaged connector, or damaged ECM output pins. | Check for 0.85 to 1.15 ohms betwixt engine connector pin ane and ECM connector pin A-M2. Check for 12 volts Dn pin 2 of coil connector. Check fuse #14 (refer to WIRING DIAGRAM). Refer to the Service Manual for more details. |
